
BLB
126/4 (10)
BLB won by 21 runs.
GG
105/8 (10)


BLB
126/4 (10)
GG
105/8 (10)

BLB won by 21 runs. 
Total Score
105-8 (10)
Batting
Extras: 9 (B 1, Lb 4, W 3, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kavem Hodge | 2 | 0 | 16 | 1 | 8.00 |
Nelon Pascal | 2 | 0 | 18 | 2 | 9.00 |
Shermon Lewis | 2 | 0 | 15 | 0 | 7.50 |
Richard Rogers | 1 | 0 | 18 | 0 | 18.00 |
Alvin Ramnauth | 1 | 0 | 21 | 0 | 21.00 |
Amikel Dubissette | 2 | 0 | 12 | 5 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kimani Melius | 29 | 2.5 |
Johann Jeremiah | 87 | 7.2 |
Mc Donald Daniel | 87 | 7.3 |
Roland Cato | 101 | 8.4 |
Javel St Paul | 101 | 8.5 |
Denroy Charles | 104 | 9.3 |
Larry Edwards | 105 | 9.5 |
Samuel Charles | 105 | 9.6 |
Partnership
Batter 1
Batter 2