
BMB
104/8 (10)
CBG won by 27 runs
CBG
131/4 (10)


BMB
104/8 (10)
CBG
131/4 (10)

CBG won by 27 runs 
Total Score
104-8 (10)
Batting
Extras: 9 (B 2, Lb 0, W 6, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Wayne Prospere | 1 | 0 | 13 | 0 | 13.00 |
Magaran Shoulette | 2 | 0 | 23 | 1 | 11.50 |
Sadrack Descartes | 2 | 1 | 18 | 3 | 9.00 |
Bjorn Fanus | 1 | 0 | 12 | 0 | 12.00 |
Dornan Edward | 2 | 0 | 10 | 1 | 5.00 |
Alexus Charles | 1 | 0 | 11 | 1 | 11.00 |
Marklin Sylvester | 1 | 0 | 15 | 2 | 15.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Khan Elcock | 14 | 1.2 |
Noelle Leo | 56 | 4.1 |
Keygan Arnold | 71 | 5.5 |
Kevin Gassie | 88 | 7.3 |
Shervon Joseph | 88 | 7.4 |
Stephen Naitram | 104 | 9.1 |
Kyle Adonis | 104 | 9.4 |
Dillan John | 104 | 9.6 |
Partnership
Batter 1
Batter 2