
BN-A
227/10 (47.3)
NZ-A won by 4 wickets
NZ-A
231/6 (48.2)


BN-A
227/10 (47.3)
NZ-A
231/6 (48.2)

NZ-A won by 4 wickets 
Total Score
231-6 (48.2)
Batting
Extras: 19 (B 5, Lb 1, W 8, Nb 0, P 5)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ebadot Hossain | 8 | 0 | 50 | 0 | 6.30 |
Nasum Ahmed | 10 | 0 | 36 | 2 | 3.60 |
Mosaddek Hossain | 10 | 2 | 47 | 2 | 4.70 |
Nayeem Hasan | 10 | 1 | 30 | 2 | 3.00 |
Mukidul Islam | 3 | 0 | 26 | 0 | 8.67 |
Saif Hassan | 7.2 | 1 | 31 | 0 | 4.23 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Rhys Mariu | 77 | 11.2 |
Dale Phillips | 94 | 14.6 |
Nick Kelly | 124 | 21.6 |
Joe Carter | 143 | 27.2 |
Muhammad Abbas | 166 | 33.4 |
Curtis Heaphy | 166 | 34.3 |
Partnership
Batter 1
Batter 2