
BRW
177/4 (10)
BRW won by 70 runs
HCC
107/8 (10)


BRW
177/4 (10)
HCC
107/8 (10)

BRW won by 70 runs 
Total Score
107-8 (10)
Batting
Extras: 12 (B 4, Lb 0, W 5, Nb 3, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Murid Ekrami | 2 | 0 | 11 | 4 | 5.50 |
Rashid Khan | 2 | 0 | 19 | 0 | 9.50 |
Sherzai Hairan | 1 | 0 | 3 | 1 | 3.00 |
Noorullah Sidiqi | 2 | 0 | 25 | 0 | 12.50 |
Amin Shah | 1 | 0 | 15 | 0 | 15.00 |
Esmatullah Naseri | 1 | 0 | 11 | 2 | 11.00 |
Irfanullah Pashai | 1 | 0 | 19 | 0 | 19.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Harman Ghuman | 6 | 0.3 |
Omid Rahimi | 10 | 0.5 |
Abdul Muhammad | 26 | 2.1 |
Stanikzai Aurangzeb | 27 | 2.3 |
Sherry Butt | 36 | 4.3 |
Waqas Raja-I | 37 | 4.6 |
Fakhar Zaman-I | 73 | 7.4 |
Paramjeet Singh-I | 75 | 7.6 |
Partnership
Batter 1
Batter 2