
BS
116/4 (10)
BS won by 6 runs.
TOK
110/10 (10)


BS
116/4 (10)
TOK
110/10 (10)

BS won by 6 runs. 
Total Score
110-10 (10)
Batting
Extras: 3 (B 0, Lb 1, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Irfan Patel | 2 | 0 | 12 | 2 | 6.00 |
Saroj Paramanik | 2 | 0 | 45 | 1 | 22.50 |
Bunty Patel | 2 | 0 | 8 | 1 | 4.00 |
Ashiq Ali Shamsu | 2 | 0 | 19 | 2 | 9.50 |
Pritpal Singh | 2 | 0 | 27 | 3 | 13.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Moyoddin Alimuddin Shaikh | 34 | 2.2 |
Sarfraz Khan | 52 | 3.3 |
Fardeen Kazi | 57 | 5.1 |
Thomas Dias | 70 | 6.6 |
Subhajit Jana Dhoni | 70 | 7.1 |
Bhavesh Pawar | 93 | 8.5 |
Vivek Mohanan | 93 | 8.6 |
Prathamesh Thakre | 109 | 9.4 |
Ravi Gupta | 110 | 9.5 |
Shivam Kumar | 110 | 9.6 |
Partnership
Batter 1
Batter 2