
BW
29/10 (19.1)
USA-W won by 76 runs.
USA-W
105/9 (20)


BW
29/10 (19.1)
USA-W
105/9 (20)

USA-W won by 76 runs. 
Total Score
29-10 (19.1)
Batting
Extras: 4 (B 0, Lb 0, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Tara Norris | 4 | 1 | 9 | 1 | 2.25 |
Aditi Chudasama | 4 | 1 | 5 | 2 | 1.25 |
Ritu Singh | 4 | 1 | 6 | 3 | 1.50 |
Geetika Kodali | 3 | 1 | 4 | 1 | 1.33 |
Saanvi Immadi | 3 | 1 | 4 | 0 | 1.33 |
Isani Vaghela | 1.1 | 0 | 1 | 1 | 0.86 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Laura da Silva | 1 | 0.6 |
Lindsay Boas | 7 | 5.3 |
Laura Cardoso | 8 | 7.3 |
Roberta Avery | 8 | 7.6 |
Carolina Nascimento | 10 | 9.2 |
Monnike Machado | 17 | 12.2 |
Ana Clara | 17 | 13.2 |
Nicole Monteiro | 19 | 15.4 |
Maria Ribeiro | 28 | 18.3 |
Maria Silva | 29 | 19.1 |
Partnership
Batter 1
Batter 2