
CAN
154/10 (42)
NAM won by 12 runs (DLS method)
NAM
186/10 (49)


CAN
154/10 (42)
NAM
186/10 (49)

NAM won by 12 runs (DLS method) 
Total Score
154-10 (42)
Batting
Extras: 17 (B 4, Lb 9, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jonathan Smit | 5 | 1 | 20 | 0 | 4.00 |
Ruben Trumpelmann | 8 | 2 | 32 | 1 | 4.00 |
Gerhard Erasmus | 9 | 1 | 24 | 4 | 2.67 |
Bernard Scholtz | 9 | 1 | 27 | 1 | 3.00 |
Tangeni Lungameni | 6 | 1 | 25 | 2 | 4.17 |
Jan Nicol Loftie Eaton | 5 | 1 | 13 | 1 | 2.60 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Navneet Dhaliwal | 79 | 18.6 |
Yuvraj Samra | 84 | 22.3 |
Pargat Singh | 89 | 24.5 |
Harsh Thaker | 91 | 27.3 |
Nicholas Kirton | 103 | 32.3 |
Saad Zafar | 140 | 38.6 |
Dillon Heyliger | 150 | 40.4 |
Kaleem Sana | 151 | 40.6 |
Shahid Ahmadzai | 154 | 41.4 |
Parveen Kumar Dhull | 154 | 41.6 |
Partnership
Batter 1
Batter 2