
CAN
200/5 (45.4)
CAN won by 5 wickets
SCO
197/10 (47.3)


CAN
200/5 (45.4)
SCO
197/10 (47.3)

CAN won by 5 wickets 
Total Score
200-5 (45.4)
Batting
Extras: 5 (B 0, Lb 2, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Brad Wheal | 9 | 1 | 51 | 2 | 5.67 |
Bradley Currie | 10 | 1 | 36 | 1 | 3.60 |
Mark Watt | 8.4 | 0 | 40 | 0 | 4.62 |
Scott Currie | 5 | 0 | 24 | 0 | 4.80 |
Michael Leask | 6 | 1 | 12 | 0 | 2.00 |
Safyaan Sharif | 7 | 0 | 35 | 1 | 5.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Srimantha Wijeratne | 8 | 1.5 |
Aaron Johnson | 25 | 3.6 |
Pargat Singh | 25 | 4.2 |
Navneet Dhaliwal | 34 | 6.5 |
Nicholas Kirton | 143 | 32.6 |
Partnership
Batter 1
Batter 2