
CC
70/4 (6.2)
CC won by 6 wickets
GG
64/8 (10)


CC
70/4 (6.2)
GG
64/8 (10)

CC won by 6 wickets 
Total Score
70-4 (6.2)
Batting
Extras: 3 (B 0, Lb 1, W 1, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Davis Charles | 2 | 0 | 25 | 2 | 12.50 |
Dennis George | 2 | 0 | 15 | 1 | 7.50 |
Johnnel Eugene | 2 | 0 | 20 | 1 | 10.00 |
Clevon Bartholomew | 0.2 | 0 | 9 | 0 | 27.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Haston Jackson | 10 | 0.5 |
Roland Cato | 37 | 3.4 |
Darron Nedd | 48 | 4.3 |
Javed Hazzard | 59 | 5.5 |
Partnership
Batter 1
Batter 2