
CCL
115/3 (10)
SPP won by 7 wickets
SPP
118/3 (9.4)


CCL
115/3 (10)
SPP
118/3 (9.4)

SPP won by 7 wickets 
Total Score
118-3 (9.4)
Batting
Extras: 4 (B 0, Lb 0, W 3, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Terrance Hinds | 2 | 0 | 26 | 1 | 13.00 |
Shaaron Lewis | 2 | 0 | 16 | 0 | 8.00 |
Philton Williams | 2 | 0 | 37 | 0 | 18.50 |
Adrian Cooper | 2 | 0 | 28 | 0 | 14.00 |
Jabari Mills | 1.4 | 0 | 11 | 1 | 6.60 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Denesh Ramdin | 81 | 6.1 |
Teshawn Castro | 98 | 7.3 |
Aaron Alfred | 113 | 9.2 |
Partnership
Batter 1
Batter 2