
CECC
99/10 (17.2)
KW won by 104 runs.
KW
203/6 (20)


CECC
99/10 (17.2)
KW
203/6 (20)

KW won by 104 runs. 
Total Score
99-10 (17.2)
Batting
Extras: 4 (B 0, Lb 0, W 3, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Yasin Patel | 4 | 1 | 18 | 3 | 4.50 |
Mohammed Sumon | 2 | 0 | 28 | 0 | 14.00 |
Adnan Idrees | 4 | 1 | 16 | 1 | 4.00 |
Basir Khan | 1 | 0 | 11 | 0 | 11.00 |
Ridmika Nimesh | 3.2 | 1 | 14 | 3 | 4.20 |
Mohammed Bulbul Ahmed | 3 | 0 | 12 | 1 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ibrahim Rifkaz | 20 | 2.3 |
Shafran Luthufi | 48 | 5.2 |
Mohmathu Ghafoor | 52 | 6.4 |
Akalanka Dilshan | 52 | 6.5 |
Sandaruwan Chinthaka | 76 | 11.1 |
Indika Mangalam | 83 | 12.4 |
Lahiru Dilshan | 86 | 13.3 |
Priyakanth Harichchandra | 95 | 15.5 |
Madhushan Nayanajith | 99 | 17.1 |
Mohamed Simsan | 99 | 17.2 |
Partnership
Batter 1
Batter 2