
CK
81/7 (10)
GAM won by 9 wickets
GAM
83/1 (7.1)


CK
81/7 (10)
GAM
83/1 (7.1)

GAM won by 9 wickets 
Total Score
83-1 (7.1)
Batting
Extras: 11 (B 0, Lb 4, W 7, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Deep Josan | 1 | 0 | 13 | 0 | 13.00 |
Andrew Winter | 2 | 0 | 19 | 1 | 9.50 |
Manjeet Singh | 1 | 0 | 7 | 0 | 7.00 |
Ravi Jakhu | 2 | 0 | 22 | 0 | 11.00 |
Aman Singh-II | 1 | 0 | 12 | 0 | 12.00 |
Balwinder Singh-III | 0.1 | 0 | 6 | 0 | 36.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Amandeep Khokhar | 17 | 1.4 |
Partnership
Batter 1
Batter 2