
CLO
150/10 (18.2)
OPG won by 3 wickets
OPG
151/7 (19.1)


CLO
150/10 (18.2)
OPG
151/7 (19.1)

OPG won by 3 wickets 
Total Score
151-7 (19.1)
Batting
Extras: 25 (B 0, Lb 3, W 22, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sohail Khan | 4 | 0 | 17 | 4 | 4.25 |
Fazal Afridi | 4 | 0 | 31 | 1 | 7.75 |
Shahid Dogar | 4 | 0 | 43 | 0 | 10.75 |
Raja Qaiser | 4 | 0 | 30 | 0 | 7.50 |
Mohammed Sohail | 1 | 0 | 11 | 0 | 11.00 |
Bilal Khan | 2.1 | 0 | 16 | 1 | 7.38 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kashif Abbas | 6 | 0.6 |
Umar Farooq | 34 | 4.2 |
Huzaifa Munir | 34 | 4.3 |
Asif Khan | 47 | 6.4 |
Mohsin Shabbirrajput | 93 | 11.3 |
Fareed Shah | 101 | 12.4 |
Arsalan Amin | 121 | 15.2 |
Partnership
Batter 1
Batter 2