
CSK
190/10 (19.2)
PBKS won by 4 wickets
PBKS
194/6 (19.4)


CSK
190/10 (19.2)
PBKS
194/6 (19.4)

PBKS won by 4 wickets 
Total Score
194-6 (19.4)
Batting
Extras: 6 (B 0, Lb 3, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Syed Khaleel Ahmed | 3.4 | 0 | 28 | 2 | 7.64 |
Anshul Kamboj | 2 | 0 | 20 | 0 | 10.00 |
Ravindra Jadeja | 3 | 0 | 32 | 1 | 10.67 |
Noor Ahmad | 4 | 0 | 39 | 1 | 9.75 |
Sam Curran | 3 | 0 | 27 | 0 | 9.00 |
Matheesha Pathirana | 4 | 0 | 45 | 2 | 11.25 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Priyansh Arya | 44 | 4.4 |
Prabhsimran Singh | 116 | 12.6 |
Nehal Wadhera | 136 | 14.3 |
Shashank Singh | 180 | 17.3 |
Shreyas Iyer | 188 | 18.4 |
Suryansh Shedge | 190 | 19.2 |
Partnership
Batter 1
Batter 2