
CSK
187/8 (20)
RR won by 6 wickets
RR
188/4 (17.1)


CSK
187/8 (20)
RR
188/4 (17.1)

RR won by 6 wickets 
Total Score
188-4 (17.1)
Batting
Extras: 8 (B 0, Lb 0, W 7, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Syed Khaleel Ahmed | 3 | 0 | 35 | 0 | 11.67 |
Anshul Kamboj | 3 | 0 | 21 | 1 | 7.00 |
Ravichandran Ashwin | 4 | 0 | 41 | 2 | 10.25 |
Noor Ahmad | 3 | 0 | 42 | 1 | 14.00 |
Matheesha Pathirana | 2.1 | 0 | 22 | 0 | 10.15 |
Ravindra Jadeja | 2 | 0 | 27 | 0 | 13.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Yashasvi Jaiswal | 37 | 3.4 |
Sanju Samson | 135 | 13.2 |
Vaibhav Suryavanshi | 138 | 13.6 |
Riyan Parag | 158 | 15.4 |
Partnership
Batter 1
Batter 2