
CW
165/8 (15)
CW won by 2 wickets
RK
159/4 (15)


CW
165/8 (15)
RK
159/4 (15)

CW won by 2 wickets 
Total Score
165-8 (15)
Batting
Extras: 7 (B 0, Lb 3, W 4, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ankit Rajpoot | 4 | 0 | 33 | 3 | 8.25 |
Manpreet Gony | 3 | 0 | 27 | 1 | 9.00 |
Rahul Shukla | 3 | 0 | 52 | 2 | 17.33 |
Sudeep Tyagi | 3 | 0 | 32 | 1 | 10.67 |
Shahbaz Nadeem | 2 | 0 | 18 | 0 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Martin Guptill | 11 | 2.2 |
Gurkeerat Singh Mann | 13 | 2.5 |
Sheldon Jackson | 70 | 7.3 |
Pawan Negi | 85 | 8.6 |
Peter Trego | 112 | 11.2 |
Manan Sharma | 127 | 13.1 |
Abhimanyu Mithun | 159 | 14.4 |
Kevon Cooper | 159 | 14.5 |
Partnership
Batter 1
Batter 2