
DC
191/6 (19.2)
DC won by 4 wickets
DV
189/5 (20)


DC
191/6 (19.2)
DV
189/5 (20)

DC won by 4 wickets 
Total Score
191-6 (19.2)
Batting
Extras: 15 (B 0, Lb 2, W 12, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 35 | 2 | 8.75 |
David Payne | 4 | 0 | 28 | 2 | 7.00 |
Khuzaima Bin Tanvir | 3.2 | 0 | 34 | 0 | 10.20 |
Sam Curran | 4 | 0 | 42 | 1 | 10.50 |
Nathan Sowter | 4 | 0 | 50 | 1 | 12.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
David Warner | 11 | 1.5 |
Gulbadin Naib | 16 | 2.2 |
Sam Billings | 31 | 4.5 |
Shai Hope | 111 | 13.3 |
Dasun Shanaka | 152 | 16.5 |
Rovman Powell | 166 | 17.6 |
Partnership
Batter 1
Batter 2