
DER
587/5d (140)
DER won by an innings and 14 runs
KET
326/10 (98.5) & 247/10 (70.4)


DER
587/5d (140)
KET
326/10 (98.5) & 247/10 (70.4)

DER won by an innings and 14 runs 
Total Score
247-10 (70.4)
Batting
Extras: 12 (B 1, Lb 7, W 0, Nb 4, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Martin Andersson | 5 | 2 | 18 | 0 | 3.60 |
Anuj Dal | 11 | 3 | 30 | 1 | 2.72 |
Zak Chappell | 13 | 2 | 58 | 2 | 4.46 |
David Lloyd | 14 | 0 | 45 | 0 | 3.21 |
Luis Reece | 10 | 5 | 21 | 3 | 2.10 |
Pat Brown | 9.4 | 1 | 53 | 2 | 5.38 |
Jack Morley | 8 | 1 | 14 | 1 | 1.75 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Joe Denly | 52 | 14.1 |
Daniel Bell-Drummond | 65 | 19.5 |
Ben Compton | 94 | 25.5 |
Tawanda Muyeye | 157 | 45.1 |
Chris Benjamin | 172 | 50.2 |
Jack Leaning | 181 | 54.2 |
Harry Finch | 181 | 55.5 |
Matt Parkinson | 183 | 57.2 |
Grant Stewart | 247 | 70.4 |
Partnership
Batter 1
Batter 2