
DER
261/10 (67) & 251/10 (83.4)
LAN won by 261 runs
LAN
367/10 (93.2) & 406/6d (73.5)


DER
261/10 (67) & 251/10 (83.4)
LAN
367/10 (93.2) & 406/6d (73.5)

LAN won by 261 runs 
Total Score
251-10 (83.4)
Batting
Extras: 25 (B 0, Lb 10, W 1, Nb 14, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
James Anderson | 17 | 6 | 59 | 1 | 3.47 |
Tom Bailey | 16.4 | 4 | 39 | 3 | 2.34 |
George Balderson | 22 | 4 | 54 | 4 | 2.45 |
Chris Green | 12 | 1 | 33 | 2 | 2.75 |
Jack Blatherwick | 14 | 1 | 51 | 0 | 3.64 |
Luke Wells | 2 | 0 | 5 | 0 | 2.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Caleb Jewell | 15 | 4.6 |
Mitchell Wagstaff | 71 | 28.3 |
Harry Came | 71 | 29.3 |
Brooke Guest | 198 | 64.3 |
Martin Andersson | 203 | 67.2 |
Anuj Dal | 222 | 72.5 |
Zak Chappell | 227 | 73.6 |
Ben William Aitchison | 231 | 75.4 |
Blair Tickner | 243 | 81.4 |
Jack Morley | 251 | 83.4 |
Partnership
Batter 1
Batter 2