
DOL
197/5 (46.2)
DOL won by 5 wickets
KNT
196/10 (50)


DOL
197/5 (46.2)
KNT
196/10 (50)

DOL won by 5 wickets 
Total Score
197-5 (46.2)
Batting
Extras: 4 (B 0, Lb 0, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Aaron Phangiso | 10 | 2 | 32 | 2 | 3.20 |
Matthew Pollard | 3.2 | 0 | 21 | 0 | 6.30 |
Jacques Snyman | 5 | 1 | 20 | 0 | 4.00 |
Dane Piedt | 7 | 0 | 40 | 1 | 5.71 |
Malusi Siboto | 8 | 0 | 26 | 0 | 3.25 |
Tiaan van Vuuren | 10 | 2 | 39 | 2 | 3.90 |
Dian Forrester | 3 | 0 | 19 | 0 | 6.33 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
JJ Smuts | 6 | 2.2 |
Bryce Parsons | 12 | 4.3 |
Tshepang Dithole | 44 | 12.6 |
Khaya Zondo | 60 | 18.2 |
Jason Smith | 163 | 40.1 |
Partnership
Batter 1
Batter 2