
DR
160/6 (15)
DR won by 43 runs.
GSA
117/10 (12.3)


DR
160/6 (15)
GSA
117/10 (12.3)

DR won by 43 runs. 
Total Score
117-10 (12.3)
Batting
Extras: 7 (B 0, Lb 3, W 3, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jerome Taylor | 3 | 0 | 20 | 3 | 6.67 |
Parvinder Awana | 2.3 | 0 | 26 | 2 | 10.40 |
Anureet Singh | 3 | 0 | 15 | 2 | 5.00 |
Bipul Sharma | 2 | 0 | 25 | 1 | 12.50 |
Rajwinder Singh | 2 | 0 | 28 | 1 | 14.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Chandrapaul Hemraj | 36 | 2.5 |
Chirag Gandhi | 36 | 2.6 |
Jesal Karia | 37 | 3.3 |
Cameron Delport | 40 | 4.1 |
Chaturanga de Silva | 41 | 4.5 |
Amitoze Singh | 62 | 7.2 |
Mausif Khan | 91 | 9.4 |
Subodh Bhati | 104 | 10.4 |
Saurin Thakar | 109 | 11.2 |
Navin Stewart | 117 | 12.3 |
Partnership
Batter 1
Batter 2