
DRX
105/6 (8.5)
DRX won by 4 wickets
FCC
101/6 (10)


DRX
105/6 (8.5)
FCC
101/6 (10)

DRX won by 4 wickets 
Total Score
105-6 (8.5)
Batting
Extras: 4 (B 0, Lb 1, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Aman Bailwal | 1 | 0 | 3 | 1 | 3.00 |
Scott Cameron | 1 | 0 | 9 | 1 | 9.00 |
jack Oneill | 1 | 0 | 16 | 1 | 16.00 |
Glenn Carnegie | 2 | 0 | 38 | 0 | 19.00 |
Fergus Duncan | 2 | 0 | 27 | 1 | 13.50 |
Lewis James | 1.5 | 0 | 11 | 2 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Hamza Niaz | 3 | 0.6 |
Mohammad Nisar Afridi | 10 | 1.4 |
Abdurrahman Ahmadzai | 27 | 2.5 |
Usman Riaz Khan | 55 | 5.4 |
Muhammad Rafah | 74 | 6.4 |
Kamran Ahmadzai | 98 | 8.3 |
Partnership
Batter 1
Batter 2