
DRX
122/1 (8)
DRX won by 9 wickets
VCC
121/3 (10)


DRX
122/1 (8)
VCC
121/3 (10)

DRX won by 9 wickets 
Total Score
122-1 (8)
Batting
Extras: 13 (B 2, Lb 4, W 3, Nb 4, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Daniel Eckstein | 2 | 0 | 33 | 0 | 16.50 |
Jaweed Sadran | 2 | 0 | 32 | 0 | 16.00 |
Shahil Momin | 2 | 0 | 30 | 0 | 15.00 |
Shakil Khan | 1 | 0 | 10 | 1 | 10.00 |
Mark Simpson Parker | 1 | 0 | 10 | 0 | 10.00 |
Ali Rahemi | 0.0 | 0 | 1 | 0 | 0.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Hamza Niaz | 71 | 4.1 |
Partnership
Batter 1
Batter 2