
DUR
427/10 (106.2)
Match Drawn
YOR
307/10 (86) & 277/6 (105.3)


DUR
427/10 (106.2)
YOR
307/10 (86) & 277/6 (105.3)

Match Drawn
Total Score
277-6 (105.3)
Batting
Extras: 22 (B 11, Lb 6, W 1, Nb 4, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ben Raine | 29.3 | 7 | 69 | 2 | 2.34 |
Matthew Potts | 30 | 6 | 88 | 2 | 2.93 |
Brendan Doggett | 10 | 3 | 25 | 0 | 2.50 |
Colin Ackermann | 24 | 7 | 49 | 2 | 2.04 |
Will Rhodes | 12 | 2 | 29 | 0 | 2.42 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Finlay Bean | 25 | 12.1 |
James Wharton | 39 | 20.6 |
Adam Lyth | 114 | 49.1 |
Dawid Malan | 117 | 51.1 |
George Hill | 176 | 72.2 |
Matthew Revis | 272 | 100.3 |
Partnership
Batter 1
Batter 2