
EDX
143/1 (10)
SWU won by 3 wickets
SWU
144/7 (10)


EDX
143/1 (10)
SWU
144/7 (10)

SWU won by 3 wickets 
Total Score
144-7 (10)
Batting
Extras: 16 (B 2, Lb 1, W 13, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sujith Sukumaran | 2 | 0 | 37 | 1 | 18.50 |
Adeel Latheef | 2 | 0 | 22 | 2 | 11.00 |
Eldhose Mathew | 2 | 0 | 22 | 1 | 11.00 |
Niyas Muhammed | 2 | 0 | 27 | 1 | 13.50 |
Adarsh Kannan | 1 | 0 | 18 | 0 | 18.00 |
Vishnu Thulaseedharan | 1 | 0 | 15 | 1 | 15.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Mehboob Ali | 49 | 2.4 |
Muhammad Qasim | 58 | 3.4 |
Muhammad Ajmal | 68 | 4.2 |
Gurjeet Singh | 115 | 7.2 |
Jaspal Singh | 118 | 7.5 |
Imran Ameer | 119 | 8.1 |
Waseem Abbas | 143 | 9.4 |
Partnership
Batter 1
Batter 2