
ENG
253/10 (48.1)
AUS won by 33 runs.
AUS
286/10 (49.3)


ENG
253/10 (48.1)
AUS
286/10 (49.3)

AUS won by 33 runs. 
Total Score
253-10 (48.1)
Batting
Extras: 14 (B 0, Lb 6, W 8, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mitchell Starc | 10 | 0 | 66 | 2 | 6.60 |
Josh Hazlewood | 9.1 | 1 | 49 | 2 | 5.35 |
Pat Cummins | 10 | 1 | 49 | 2 | 4.90 |
Adam Zampa | 10 | 0 | 21 | 3 | 2.10 |
Travis Head | 5 | 0 | 28 | 0 | 5.60 |
Marcus Stoinis | 4 | 0 | 34 | 1 | 8.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Jonny Bairstow | 0 | 0.1 |
Joe Root | 19 | 4.3 |
Dawid Malan | 103 | 22.3 |
Jos Buttler | 106 | 25.1 |
Ben Stokes | 169 | 35.3 |
Liam Livingstone | 174 | 36.6 |
Moeen Ali | 186 | 39.1 |
David Willey | 216 | 43.2 |
Chris Woakes | 253 | 47.6 |
Adil Rashid | 253 | 48.1 |
Partnership
Batter 1
Batter 2