
ENG
364/9 (50)
ENG won by 137 runs.
BAN
227/10 (48.2)


ENG
364/9 (50)
BAN
227/10 (48.2)

ENG won by 137 runs. 
Total Score
227-10 (48.2)
Batting
Extras: 7 (B 0, Lb 4, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Woakes | 8 | 0 | 49 | 2 | 6.13 |
Reece Topley | 10 | 1 | 43 | 4 | 4.30 |
Sam Curran | 7.2 | 0 | 47 | 1 | 6.41 |
Mark Wood | 10 | 0 | 29 | 1 | 2.90 |
Adil Rashid | 10 | 0 | 42 | 1 | 4.20 |
Liam Livingstone | 3 | 0 | 13 | 1 | 4.33 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Tanzid Hasan | 14 | 1.4 |
Najmul Hossain Shanto | 14 | 1.5 |
Shakib Al Hasan | 26 | 5.4 |
Mehidy Hasan Miraz | 49 | 8.3 |
Litton Das | 121 | 20.6 |
Mushfiqur Rahim | 164 | 30.6 |
Towhid Hridoy | 189 | 39.1 |
Mahedi Hasan | 195 | 40.5 |
Shoriful Islam | 221 | 45.4 |
Taskin Ahmed | 227 | 48.2 |
Partnership
Batter 1
Batter 2