
ENG
337/9 (50)
ENG won by 93 runs.
PAK
244/10 (43.3)


ENG
337/9 (50)
PAK
244/10 (43.3)

ENG won by 93 runs. 
Total Score
244-10 (43.3)
Batting
Extras: 6 (B 0, Lb 1, W 5, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
David Willey | 10 | 0 | 56 | 3 | 5.60 |
Chris Woakes | 5.3 | 0 | 27 | 1 | 4.91 |
Adil Rashid | 10 | 0 | 55 | 2 | 5.50 |
Gus Atkinson | 8 | 0 | 45 | 2 | 5.63 |
Moeen Ali | 10 | 0 | 60 | 2 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Abdullah Shafique | 0 | 0.2 |
Fakhar Zaman | 10 | 2.4 |
Babar Azam | 61 | 13.6 |
Mohammad Rizwan | 100 | 22.3 |
Saud Shakeel | 126 | 27.5 |
Iftikhar Ahmed | 145 | 30.1 |
Shadab Khan | 150 | 31.4 |
Agha Salman | 186 | 36.4 |
Shaheen Afridi | 191 | 37.4 |
Haris Rauf | 244 | 43.3 |
Partnership
Batter 1
Batter 2