
ENG
188/6 (20)
ENG won by 21 runs
WI
167/9 (20)


ENG
188/6 (20)
WI
167/9 (20)

ENG won by 21 runs 
Total Score
167-9 (20)
Batting
Extras: 18 (B 1, Lb 1, W 15, Nb 1, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Liam Dawson | 4 | 0 | 20 | 4 | 5.00 |
Brydon Carse | 4 | 0 | 29 | 0 | 7.25 |
Will Jacks | 2 | 0 | 19 | 0 | 9.50 |
Matthew Potts | 4 | 0 | 48 | 2 | 12.00 |
Adil Rashid | 4 | 0 | 22 | 1 | 5.50 |
Jacob Bethell | 2 | 0 | 27 | 2 | 13.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Johnson Charles | 27 | 3.2 |
Shai Hope | 33 | 5.2 |
Evin Lewis | 91 | 9.6 |
Sherfane Rutherford | 97 | 11.1 |
Roston Chase | 100 | 11.3 |
Rovman Powell | 115 | 13.4 |
Gudakesh Motie | 130 | 15.4 |
Andre Russell | 130 | 16.1 |
Romario Shepherd | 167 | 19.6 |
Partnership
Batter 1
Batter 2