
ENG-W
144/5 (20)
ENG-W won by 17 runs
WI-W
127/8 (20)


ENG-W
144/5 (20)
WI-W
127/8 (20)

ENG-W won by 17 runs 
Total Score
127-8 (20)
Batting
Extras: 3 (B 1, Lb 0, W 2, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Lauren Bell | 4 | 0 | 11 | 2 | 2.75 |
Emily Arlott | 4 | 0 | 26 | 2 | 6.50 |
Charlotte Dean | 4 | 0 | 31 | 2 | 7.75 |
Linsey Smith | 4 | 0 | 25 | 2 | 6.25 |
Sarah Glenn | 4 | 0 | 33 | 0 | 8.25 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Qiana Joseph | 0 | 0.1 |
Zaida James | 34 | 5.5 |
Realeanna Grimmond | 63 | 10.6 |
Shabika Gajnabi | 109 | 16.4 |
Jahzara Claxton | 109 | 16.5 |
Hayley Matthews | 113 | 17.1 |
Jannillea Glasgow | 115 | 18.1 |
Afy Fletcher | 126 | 19.5 |
Partnership
Batter 1
Batter 2