
ENT
118/10 (19.5)
CSK won by 47 runs.
CSK
165/9 (20)


ENT
118/10 (19.5)
CSK
165/9 (20)

CSK won by 47 runs. 
Total Score
118-10 (19.5)
Batting
Extras: 4 (B 0, Lb 1, W 3, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Pranay Singh | 4 | 1 | 14 | 1 | 3.50 |
Anand Thenge | 4 | 0 | 36 | 3 | 9.00 |
Rajvardhan Hangargekar | 4 | 0 | 18 | 3 | 4.50 |
Hitesh Walunj | 4 | 0 | 15 | 0 | 3.75 |
Shamshuzama Kazi | 3.5 | 0 | 34 | 1 | 8.87 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Mandar Bhandari | 11 | 1.4 |
Arshin Kulkarni | 21 | 4.3 |
Atharva Kale | 28 | 5.6 |
Rohit Hadke | 47 | 10.3 |
Kaushal Tambe | 73 | 14.5 |
Dhanraj Shinde | 92 | 16.4 |
Digvijay Deshmukh | 94 | 17.1 |
Prashant Solanki | 94 | 17.2 |
Hari Sawant | 109 | 18.6 |
Mukesh Choudhary | 118 | 19.5 |
Partnership
Batter 1
Batter 2