
ESS
171/10 (19.3)
GLO won by 13 runs
GLO
184/7 (20)


ESS
171/10 (19.3)
GLO
184/7 (20)

GLO won by 13 runs 
Total Score
171-10 (19.3)
Batting
Extras: 10 (B 4, Lb 3, W 1, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
David Payne | 4 | 0 | 24 | 1 | 6.00 |
Josh Shaw | 4 | 0 | 29 | 3 | 7.25 |
Matt Taylor | 3.3 | 0 | 31 | 1 | 8.86 |
Ollie Price | 2 | 0 | 18 | 1 | 9.00 |
Marchant de Lange | 4 | 0 | 55 | 1 | 13.75 |
Ben Charlesworth | 1 | 0 | 5 | 2 | 5.00 |
Graeme van Buuren | 1 | 0 | 1 | 0 | 1.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Michael-Kyle Pepper | 13 | 1.4 |
Jordan Cox | 40 | 4.4 |
Dean Elgar | 63 | 8.1 |
Luc Benkenstein | 98 | 11.1 |
Paul Walter | 103 | 11.6 |
Matt Critchley | 145 | 15.3 |
Simon Harmer | 150 | 16.5 |
Charles Allison | 162 | 17.6 |
Noah Thain | 166 | 18.4 |
Mohammad Amir | 171 | 19.3 |
Partnership
Batter 1
Batter 2