
ESS
147/8 (20)
SOM won by 3 runs.
SOM
150/5 (20)


ESS
147/8 (20)
SOM
150/5 (20)

SOM won by 3 runs. 
Total Score
147-8 (20)
Batting
Extras: 7 (B 1, Lb 3, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Alfie Ogborne | 4 | 0 | 28 | 0 | 7.00 |
Josh Davey | 4 | 0 | 29 | 0 | 7.25 |
Ben Green | 3 | 0 | 21 | 2 | 7.00 |
Lewis Goldsworthy | 2 | 0 | 16 | 1 | 8.00 |
Jack Leach | 4 | 0 | 31 | 2 | 7.75 |
Shoaib Bashir | 3 | 0 | 18 | 1 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Michael-Kyle Pepper | 13 | 1.6 |
Tom Westley | 60 | 6.4 |
Charles Allison | 71 | 8.1 |
Robin Das | 77 | 9.2 |
Luc Benkenstein | 83 | 10.2 |
Paul Walter | 95 | 12.6 |
Noah Thain | 104 | 14.3 |
Simon Harmer | 147 | 19.6 |
Partnership
Batter 1
Batter 2