
ESS
148/4 (16.1)
ESS won by 6 wickets
SUS
145/10 (18.2)


ESS
148/4 (16.1)
SUS
145/10 (18.2)

ESS won by 6 wickets 
Total Score
148-4 (16.1)
Batting
Extras: 0 (B 0, Lb 0, W 0, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ollie Robinson | 2 | 0 | 21 | 0 | 10.50 |
Tymal Mills | 4 | 0 | 31 | 2 | 7.75 |
Nathan McAndrew | 3 | 0 | 26 | 1 | 8.67 |
James Coles | 1.1 | 0 | 19 | 0 | 16.29 |
Henry Thomas Crocombe | 2 | 0 | 20 | 1 | 10.00 |
Danny Lamb | 4 | 0 | 31 | 0 | 7.75 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Paul Walter | 10 | 1.1 |
Jordan Cox | 19 | 2.6 |
Charles Allison | 88 | 7.6 |
Matt Critchley | 94 | 9.1 |
Partnership
Batter 1
Batter 2