
ESS
179/10 (58.4) & 317/10 (95)
ESS won by 28 runs
WOR
202/10 (54) & 266/10 (84.4)


ESS
179/10 (58.4) & 317/10 (95)
WOR
202/10 (54) & 266/10 (84.4)

ESS won by 28 runs 
Total Score
266-10 (84.4)
Batting
Extras: 25 (B 4, Lb 16, W 1, Nb 4, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jamie Porter | 24.4 | 8 | 52 | 6 | 2.11 |
Shane Snater | 26 | 8 | 69 | 1 | 2.65 |
Kasun Rajitha | 18 | 3 | 67 | 1 | 3.72 |
Noah Thain | 7 | 0 | 35 | 1 | 5.00 |
Simon Harmer | 9 | 5 | 23 | 1 | 2.56 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Gareth Roderick | 0 | 0.2 |
Jake Libby | 18 | 7.5 |
Rob Jones | 32 | 13.3 |
Adam Hose | 78 | 25.4 |
Kashif Ali | 119 | 35.5 |
Brett D'Oliveira | 162 | 55.2 |
Matthew Waite | 186 | 66.2 |
Tom Taylor | 192 | 70.2 |
Ben Allison | 202 | 74.6 |
Ethan Brookes | 266 | 84.4 |
Partnership
Batter 1
Batter 2