
FEK
154/9 (19.2)
FEK won by 1 wicket
GCC
152/6 (20)


FEK
154/9 (19.2)
GCC
152/6 (20)

FEK won by 1 wicket 
Total Score
154-9 (19.2)
Batting
Extras: 14 (B 2, Lb 3, W 9, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Imran Riaz | 3 | 0 | 24 | 1 | 8.00 |
Abdul Haseeb Mohamed | 3.2 | 0 | 33 | 1 | 9.90 |
Zahid Ur Rehman | 1 | 0 | 17 | 1 | 17.00 |
Irfan Ilyas | 4 | 0 | 21 | 3 | 5.25 |
Farhan Aslam | 4 | 0 | 32 | 1 | 8.00 |
Nadeem Mohammed | 4 | 0 | 22 | 2 | 5.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Abdul Gayaz Shaikh | 9 | 0.5 |
Mumin Mushtaq Rather | 31 | 3.4 |
Varun Tej Krishen | 67 | 5.4 |
Shiraz Khan Shereef | 71 | 6.3 |
Wender Botheju | 98 | 9.5 |
Nalaka Dayan | 109 | 11.3 |
Nadeem Zahid Sheikh | 111 | 12.2 |
Haseebul Haq Dar | 113 | 12.6 |
Shahid Shameem | 115 | 13.4 |
Partnership
Batter 1
Batter 2