
FEK
159/9 (20)
FEK won by 12 runs
KRM
147/10 (20)


FEK
159/9 (20)
KRM
147/10 (20)

FEK won by 12 runs 
Total Score
147-10 (20)
Batting
Extras: 11 (B 1, Lb 4, W 5, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shahid Shameem | 4 | 0 | 20 | 2 | 5.00 |
Amjad Hussain Bhat | 3 | 0 | 24 | 1 | 8.00 |
Haseebul Haq Dar | 4 | 0 | 29 | 3 | 7.25 |
Nadeem Ahmad Bhat | 2 | 0 | 20 | 2 | 10.00 |
Shiraz Khan Shereef | 4 | 1 | 20 | 0 | 5.00 |
Wender Botheju | 3 | 0 | 29 | 1 | 9.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Sankar Varathappan | 2 | 0.2 |
Mathan Kumar | 2 | 0.3 |
Krunal Patil | 36 | 4.5 |
Meet Bhavsar | 46 | 5.3 |
Khadarvalli Shaik | 52 | 6.4 |
Lakhwinder Singh | 59 | 7.5 |
Hamoud Jandu | 123 | 14.6 |
Jithin Jose | 126 | 16.2 |
Muthu esakkiappan | 143 | 18.5 |
Bijo Philip | 147 | 19.6 |
Partnership
Batter 1
Batter 2