
GAT
237/3 (20)
GAT won by 150 runs
COH
87/10 (12.3)


GAT
237/3 (20)
COH
87/10 (12.3)

GAT won by 150 runs 
Total Score
87-10 (12.3)
Batting
Extras: 8 (B 0, Lb 2, W 5, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ansar Asharaf | 3 | 0 | 29 | 2 | 9.67 |
Govind Kumar | 2 | 0 | 16 | 0 | 8.00 |
Deepak Vijayan | 2.3 | 0 | 11 | 4 | 4.40 |
Sarath Vasudev | 3 | 1 | 21 | 3 | 7.00 |
Nithin Samuel | 2 | 0 | 8 | 1 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Nadeem Zahid Sheikh | 2 | 0.4 |
Arunraj Ramakrishnan | 23 | 2.5 |
Finny Cheriyan | 46 | 5.2 |
Dambar Singh | 53 | 5.6 |
Keerthikan Antony | 67 | 8.1 |
Sreejith Prabhakaran Nair | 67 | 8.2 |
Jouhar Muhammed | 67 | 8.3 |
Sathyanathan Malayappan | 86 | 11.5 |
Thomas Varghese | 86 | 12.1 |
Yadhu Krishnan Seethakshan | 87 | 12.3 |
Partnership
Batter 1
Batter 2