
GCC
158/9 (20)
AEC won by 3 wickets
AEC
159/7 (18.2)


GCC
158/9 (20)
AEC
159/7 (18.2)

AEC won by 3 wickets 
Total Score
159-7 (18.2)
Batting
Extras: 6 (B 0, Lb 0, W 6, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Abdul Haseeb Mohamed | 4 | 0 | 25 | 0 | 6.25 |
Ayub Rizwan | 3 | 0 | 29 | 2 | 9.67 |
Zeeshan Ahmad | 1.2 | 0 | 30 | 0 | 22.50 |
Irfan Ilyas | 3 | 0 | 23 | 1 | 7.67 |
Nadeem Mohammed | 2 | 0 | 18 | 1 | 9.00 |
Farhan Aslam | 2 | 0 | 17 | 1 | 8.50 |
Muhammad Imran | 3 | 0 | 17 | 2 | 5.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Vishal Kumar | 5 | 1.2 |
Clinto Velookkara Anto | 65 | 6.3 |
Rajeesh Krishnankutty | 98 | 9.5 |
Jackson Wilson | 102 | 10.5 |
Parvinder Kumar | 102 | 11.2 |
Rejith Reji | 106 | 12.6 |
Shinu John | 122 | 15.1 |
Partnership
Batter 1
Batter 2