
GG
91/6 (10)
SS won by 3 runs
SS
94/4 (10)


GG
91/6 (10)
SS
94/4 (10)

SS won by 3 runs 
Total Score
91-6 (10)
Batting
Extras: 13 (B 4, Lb 0, W 7, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Othneil Lewis | 2 | 0 | 20 | 1 | 10.00 |
Nelon Pascal | 2 | 0 | 19 | 0 | 9.50 |
Kem Charles | 2 | 0 | 15 | 1 | 7.50 |
Javel St Paul | 2 | 0 | 18 | 1 | 9.00 |
Tiron Chalrles | 2 | 0 | 15 | 2 | 7.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Matthew Anil | 32 | 2.4 |
Jerel Jeremiah | 41 | 3.3 |
Johnnel Eugene | 77 | 8.2 |
Johann Jeremiah | 78 | 8.4 |
Jared Gilkes | 89 | 9.4 |
Dennis George | 91 | 9.6 |
Partnership
Batter 1
Batter 2