
GIB
153/3 (15.5)
GIB won by 7 wickets
TUR
149/10 (18.5)


GIB
153/3 (15.5)
TUR
149/10 (18.5)

GIB won by 7 wickets 
Total Score
153-3 (15.5)
Batting
Extras: 5 (B 1, Lb 0, W 3, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ali Turkmen | 4 | 0 | 28 | 1 | 7.00 |
Serdar Emir | 2 | 0 | 25 | 1 | 12.50 |
Muhammad Fahad | 4 | 0 | 34 | 0 | 8.50 |
Gokhan Alta | 3 | 0 | 36 | 0 | 12.00 |
Ilyas Ataullah | 1 | 0 | 13 | 0 | 13.00 |
Zafer Durmaz | 1 | 0 | 7 | 1 | 7.00 |
Mustafa Balkis | 0.5 | 0 | 9 | 0 | 10.80 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Phil Raikes | 13 | 1.2 |
Louis Bruce | 27 | 2.2 |
Iain Latin | 140 | 13.6 |
Partnership
Batter 1
Batter 2