
GLA
431/10 (127.4) & 256/7d (82)
Match Drawn
DER
350/10 (107) & 308/9 (65)


GLA
431/10 (127.4) & 256/7d (82)
DER
350/10 (107) & 308/9 (65)

Match Drawn
Total Score
308-9 (65)
Batting
Extras: 19 (B 9, Lb 2, W 6, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Asitha Fernando | 8 | 0 | 55 | 1 | 6.87 |
Timm van der Gugten | 12 | 1 | 39 | 0 | 3.25 |
Andy Gorvin | 5 | 0 | 31 | 0 | 6.20 |
Ned Leonard | 13 | 0 | 66 | 3 | 5.08 |
Benjamin Kellaway | 25 | 3 | 101 | 5 | 4.04 |
Zain ul Hassan | 2 | 0 | 5 | 0 | 2.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
David Lloyd | 67 | 13.5 |
Harry Came | 83 | 16.5 |
Caleb Jewell | 119 | 22.2 |
Wayne Madsen | 121 | 23.4 |
Brooke Guest | 218 | 45.6 |
Martin Andersson | 278 | 56.1 |
Zak Chappell | 278 | 56.2 |
Alex Thomson | 287 | 57.6 |
Anuj Dal | 293 | 60.2 |
Partnership
Batter 1
Batter 2