
GLO
252/10 (69) & 152/10 (62.4)
LEI won by 2 wickets
LEI
262/10 (84.1) & 146/8 (45.4)


GLO
252/10 (69) & 152/10 (62.4)
LEI
262/10 (84.1) & 146/8 (45.4)

LEI won by 2 wickets 
Total Score
146-8 (45.4)
Batting
Extras: 7 (B 1, Lb 1, W 1, Nb 4, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Dominic Goodman | 11 | 2 | 33 | 4 | 3.00 |
Ajeet Singh Dale | 17.4 | 3 | 58 | 3 | 3.33 |
Zaman Akhter | 8 | 1 | 26 | 0 | 3.25 |
Josh Shaw | 9 | 1 | 27 | 1 | 3.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Rishi Patel | 0 | 0.3 |
Rehan Ahmed | 0 | 0.6 |
Lewis Hill | 26 | 8.4 |
Soloman Budinger | 35 | 10.1 |
Ian Holland | 42 | 15.2 |
Peter Handscomb | 100 | 29.6 |
Logan van Beek | 118 | 35.2 |
Ben Cox | 135 | 41.1 |
Partnership
Batter 1
Batter 2