
GOR
95/4 (10)
LCA tied with GOR (LCA wins the Golden Ball)
LCA
95/8 (10)


GOR
95/4 (10)
LCA
95/8 (10)

LCA tied with GOR (LCA wins the Golden Ball) 
Total Score
95-8 (10)
Batting
Extras: 10 (B 1, Lb 1, W 8, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Hardeep Singh | 2 | 0 | 13 | 0 | 6.50 |
Amandeep Ghumman | 2 | 0 | 11 | 4 | 5.50 |
Suman Ghimire | 2 | 0 | 21 | 1 | 10.50 |
Manjit Singh | 2 | 0 | 18 | 0 | 9.00 |
Madhukar Thapa | 2 | 0 | 30 | 1 | 15.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Azher Adnani | 9 | 1.3 |
Parth Jounjat | 10 | 1.5 |
Saddam Rayian | 10 | 1.6 |
Muhammad Taj | 27 | 3.5 |
Dikshit Patel | 35 | 4.4 |
Arslan Naseem | 60 | 7.2 |
Dhaval Patel | 74 | 8.2 |
Saddam Hossain Akbory | 77 | 8.6 |
Partnership
Batter 1
Batter 2