
GUC
155/10 (18.1)
TGS won by 25 runs
TGS
180/6 (20)


GUC
155/10 (18.1)
TGS
180/6 (20)

TGS won by 25 runs 
Total Score
155-10 (18.1)
Batting
Extras: 15 (B 1, Lb 0, W 9, Nb 0, P 5)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Prakash Kodar Lal Patel | 4 | 0 | 26 | 1 | 6.50 |
Srinivas Asarpalli | 3.1 | 0 | 39 | 3 | 12.32 |
Mohammed Sohel | 4 | 0 | 35 | 1 | 8.75 |
Jacob Chacko | 4 | 0 | 26 | 3 | 6.50 |
Mubin Dilawar | 1 | 0 | 13 | 0 | 13.00 |
Thewan Arachchige | 2 | 0 | 10 | 0 | 5.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kiran Lobo | 18 | 1.5 |
Shaik Mokhadder | 33 | 3.1 |
Vivek Kotteswaran | 106 | 10.5 |
Rafique Shaikh | 111 | 11.4 |
Shaikh Sikandar | 113 | 11.6 |
Athar Salim Dadarkar | 127 | 13.4 |
Sajahan Shaikh | 142 | 14.6 |
Fahad Husain | 149 | 16.2 |
Vikrant Veerjung Gurung | 149 | 16.3 |
Abdul Jabbar Hanan | 155 | 18.1 |
Partnership
Batter 1
Batter 2