
GUG
170/4 (18.5)
GUG won by 6 wickets
RRC
166/7 (20)


GUG
170/4 (18.5)
RRC
166/7 (20)

GUG won by 6 wickets 
Total Score
170-4 (18.5)
Batting
Extras: 11 (B 0, Lb 6, W 5, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mandeep Boora | 4 | 0 | 27 | 0 | 6.75 |
Gaurav Sharma | 3.5 | 0 | 35 | 0 | 9.13 |
Sekhar Barman | 4 | 0 | 36 | 1 | 9.00 |
Dipankar Gogoi | 3 | 0 | 31 | 1 | 10.33 |
Rajmoon Sarmah | 4 | 0 | 35 | 2 | 8.75 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Nasir Ullah | 33 | 3.4 |
Ronit Akhtar | 41 | 4.3 |
Rajjakuddin Ahmed | 106 | 12.4 |
Ranjeesh Kumar | 122 | 14.1 |
Partnership
Batter 1
Batter 2