
HAM
230/7 (20)
HAM won by 106 runs
ESS
124/10 (16.2)


HAM
230/7 (20)
ESS
124/10 (16.2)

HAM won by 106 runs 
Total Score
124-10 (16.2)
Batting
Extras: 3 (B 0, Lb 1, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 2 | 0 | 14 | 0 | 7.00 |
James Fuller | 2 | 0 | 7 | 1 | 3.50 |
John Turner | 3 | 0 | 26 | 0 | 8.67 |
Scott Currie | 2.2 | 0 | 20 | 3 | 8.57 |
Benny Howell | 3 | 0 | 30 | 1 | 10.00 |
Liam Dawson | 4 | 0 | 26 | 4 | 6.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Dean Elgar | 1 | 0.2 |
Adam Rossington | 41 | 5.5 |
Paul Walter | 91 | 11.3 |
Matt Critchley | 95 | 11.6 |
Charles Allison | 96 | 12.2 |
Michael-Kyle Pepper | 99 | 12.6 |
Luc Benkenstein | 103 | 13.2 |
Shane Snater | 110 | 14.2 |
Simon Harmer | 111 | 14.4 |
Mohammad Amir | 124 | 16.2 |
Partnership
Batter 1
Batter 2