
HKG
144/3 (12.1)
HKG won by 7 wickets
MAL
140/9 (20)


HKG
144/3 (12.1)
MAL
140/9 (20)

HKG won by 7 wickets 
Total Score
144-3 (12.1)
Batting
Extras: 2 (B 0, Lb 0, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Rizwan Haider | 3 | 0 | 32 | 0 | 10.67 |
Pavandeep Singh | 4 | 0 | 36 | 2 | 9.00 |
Vijay Unni | 2 | 0 | 25 | 0 | 12.50 |
Virandeep Singh | 1 | 0 | 22 | 0 | 22.00 |
Khizar Hayat Durrani | 2 | 0 | 25 | 1 | 12.50 |
Ahmad Faiz | 0.1 | 0 | 4 | 0 | 24.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Anshuman Rath | 10 | 1.2 |
Martin Coetzee | 31 | 3.4 |
Babar Hayat | 140 | 11.6 |
Partnership
Batter 1
Batter 2