
HOR
173/8 (10)
HOR won by 44 runs
SCA
129/10 (9.1)


HOR
173/8 (10)
SCA
129/10 (9.1)

HOR won by 44 runs 
Total Score
129-10 (9.1)
Batting
Extras: 1 (B 0, Lb 0, W 1, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Joe Ross | 2 | 0 | 24 | 0 | 12.00 |
Billy Whitlock | 2 | 0 | 37 | 3 | 18.50 |
Jack Filtness | 2 | 0 | 22 | 3 | 11.00 |
Marc Whitlock | 2 | 0 | 29 | 2 | 14.50 |
William Bushnell | 1 | 0 | 17 | 1 | 17.00 |
Paul Murray | 0.1 | 0 | 0 | 0 | 0.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Salman Khan | 16 | 1.1 |
Burhan Mahmood | 51 | 3.2 |
Yashkumar Solanki | 54 | 3.4 |
Usman Shafi | 83 | 5.5 |
Gull Hassan | 98 | 6.4 |
Shahid Mushtaq | 113 | 7.3 |
Umar Raza | 113 | 7.4 |
Raza Mughal | 122 | 8.3 |
Aziz Jabarkhail | 128 | 8.5 |
Jason Batson | 129 | 9.1 |
Partnership
Batter 1
Batter 2