
HS
98/9 (19.5)
HS won by 1 wicket
PL
97/10 (18.5)


HS
98/9 (19.5)
PL
97/10 (18.5)

HS won by 1 wicket 
Total Score
98-9 (19.5)
Batting
Extras: 7 (B 2, Lb 0, W 4, Nb 1, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Bilal Sami | 4 | 1 | 24 | 2 | 6.00 |
Sayed Shirzad | 3 | 0 | 21 | 0 | 7.00 |
Lalbaz Sinzai | 2 | 0 | 14 | 0 | 7.00 |
Nangeyalia kharote | 4 | 0 | 14 | 1 | 3.50 |
Arab Gul | 4 | 0 | 17 | 2 | 4.25 |
Mohammadullah | 2.5 | 0 | 6 | 2 | 2.12 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Hassan Eisakhel | 34 | 2.4 |
Mohammad Ishaq | 38 | 4.4 |
Zubaid Akbari | 44 | 5.3 |
Mohammad Asif Khan | 67 | 9.6 |
Ijaz Ahmadzai | 84 | 14.4 |
Mobin Bakhtyar Khan | 89 | 16.3 |
Abdullah Tarakhail | 92 | 17.6 |
Dawlat Zadran | 95 | 18.6 |
Azim Zadran | 96 | 19.2 |
Partnership
Batter 1
Batter 2